Agenda
Sunday, October 24
| Time | CPE Credits | Event |
|---|---|---|
| 12:00 p.m. - 6:00 p.m. | Registration | |
| 7:00 p.m. - 9:00 p.m. | Welcome Reception |
Monday, October 25
| Time | CPE Credits | Event |
|---|---|---|
| 8:30 a.m. - 10:10 a.m. | 2 | Session 1 |
| 10:20 a.m. - 12:00 p.m. | 2 | Session 2 |
| 12:05 p.m. - 1:00 p.m. | Lunch and Learn | |
| 1:30 p.m. - 3:10 p.m. | 2 | Session 3 |
| 3:30 p.m. - 5:10 p.m. | Keynote | |
| 7:00 p.m. - 10:00 p.m. | Beach Party |
Tuesday, October 26
| Time | CPE Credits | Event |
|---|---|---|
| 8:30 a.m. - 10:10 a.m. | 2 | Session 4 |
| 10:30 a.m. - 12:10 p.m. | 2 | Session 5 |
| 12:25 p.m. - 1:15 p.m. | Lunch and Learn | |
| 1:30 p.m. - 3:10 p.m. | 2 | Session 6 |
| 3:30 p.m. - 5:10 p.m. | 2 | Session 7 |
Wednesday, October 27
| Time | CPE Credits | Event |
|---|---|---|
| 8:30 a.m. - 10:10 a.m. | 2 | Session 8 |
| 10:30 a.m. - 12:10 p.m. | 2 | Session 9 |
| 1:00 p.m. - 2:40 p.m. | 2 | Session 10 |
