Featured Speakers
Kevin Nealon
Keynote Presenter
Kevin Nealon sets himself apart from other comedic performers with his unique sense of humor and dry wit. Nealon is best known for his nine-year stint as a cast member of NBC's Saturday Night Live, and has received critical acclaim for his role in the Showtime series, Weeds.
Douglas L. Lindholm, Esq.
Lunch Keynote Presenter
Douglas Lindholm, President and Executive Director of the Council On State Taxation (COST), will present a special lunch keynote discussing trends and developments in state and local taxation of businesses
This year's session presenters represent some of the most successful and creative minds in the tax industry. You will gain fresh insights across a wide array of topics, real solutions and skills that you can apply immediately, and strategies to help guide operational improvements and technical innovations going forward.
| Speaker's Name | Company Name | Session Number | Session Title |
|---|---|---|---|
| Melissa Anderson | PC Connection Inc. | MSO #1 | Sit & Discuss: When (and When Not) to Outsource Sales & Use Tax Returns |
| ST990 | Options for Sales & Use Tax Returns | ||
| ST400 | Vertex Returns: Troubleshooting Tax Data | ||
| MSO #2 | When (and When Not) to Outsource Sales & Use Tax Return | ||
| G40 | Are You Getting the Most from Your Sales & Use Tax Returns Outsourcing Provider? | ||
| Julie Andre | Dole Food Company | SI410 | Vertex Data Collect: Customer Case Study |
| Chad Bailey | Target | RT100 | Sit & Discuss: Retail Indirect Tax Special Interest Group |
| Jeff Bleacher | LCR-Dixon | CT920 | Fine Tune your Vertex O Series Integration with SAP |
| Paul Braden | Grant Thornton | ST422 | Advanced Reporting in Vertex Returns |
| Doug Carpenter | Redcats | MSO #1 | Sit & Discuss: When (and When Not) to Outsource Sales & Use Tax Returns |
| ST990 | Options for Sales & Use Tax Returns | ||
| ST400 | Vertex Returns: Troubleshooting Tax Data | ||
| MSO #2 | When (and When Not) to Outsource Sales & Use Tax Return | ||
| G40 | Are You Getting the Most from Your Sales & Use Tax Returns Outsourcing Provider? | ||
| Tim Carpenter | KPMG | ST507 | Panel: Vertex O Series Implementation Tips, Tricks, & Lessons Learned |
| CT927 | SAP and O Series: Implementation Lessons Learned Exchange | ||
| Brian Cavin | Deloitte Tax LLP | ST515 | ROI/Business Case/End to End Planning – Project Management and Resource Lifecycle |
| Cheryl Curvey | National Oilwell Varco, L.P. | CT933 | Upgrade to Vertex 6.0 |
| Ronnie Dasson | Ernst & Young | ST524 | Global Transaction Tax Automation Using Vertex vs. Native ERP |
| Tracey DeSimone-Green | PC Connection, Inc. | MSO #1 | Sit & Discuss: When (and When Not) to Outsource Sales & Use Tax Returns |
| ST990 | Options for Sales & Use Tax Returns | ||
| ST400 | Vertex Returns: Troubleshooting Tax Data | ||
| MSO #2 | When (and When Not) to Outsource Sales & Use Tax Return | ||
| G40 | Are You Getting the Most from Your Sales & Use Tax Returns Outsourcing Provider? | ||
| Bill Donohue | ABB Inc. | ST507 | Panel: Vertex O Series Implementation Tips, Tricks, & Lessons Learned |
| ST321 | Panel: Migration Best Practices for Sales Tax Q Series to Vertex O Series | ||
| John Fiore | Ryan | GI945 | Income Tax Process Improvement: Driving Change While Maintaining Your Day Job |
| G30 | The Process Improvement Mindset for Income Tax Management | ||
| Sheryl Flynn | Tax Lease Consultants | XT203 | Panel: Streamlined Sales Tax Update |
| LT550 | Sit & Discuss: Leasing Industry Special Interest Group | ||
| Ralph Gilman | Price Waterhouse Coopers | XT803 | Taxation of Cloud Computing |
| Michele Gosse | Transamerica Life Insurance Company | SIT560 | Sit & Discuss: State Income Tax Compliance Solution Feedback |
| SI424 | Income Tax Reporting & Excel Add-in | ||
| Michael Guelker | Ernst & Young | ST524 | Global Transaction Tax Automation Using Vertex vs. Native ERP |
| Holly Hamby | Deloitte Tax LLP | CT931 | Integrating Vertex O Series with JD Edwards |
| ST525 | Creating Import Files for Vertex O Series 6.0 | ||
| CT933 | Upgrade to Vertex 6.0 | ||
| Denice Haslett | MK Strategies | ST518 | Tips & Tricks for Vertex O Series Go Live |
| Rich Hofrichter | Grant Thornton | SIT800 | Sit & Discuss: Tax Issues in the Communications Industry |
| ST800 | Communications Tax Tips and Tricks | ||
| Mark Houtzager | US VAT, Inc. | SIT500 | Sit & Discuss: Key Indirect Tax Issues of Taking Your Business Global |
| XT209 | Value Added Tax: A Global Update | ||
| XT210 | Building a Global VAT Strategy | ||
| Kerstin Janz | Grant Thornton | C940 | Vertex O Series Case Study |
| Tina Joshi | lululemon | RT100 | Sit & Discuss: Retail Indirect Tax Special Interest Group |
| Gil Kayton | Grant Thornton | XT208 | Panel: Uncovering Savings Opportunities with Reverse Audits |
| Cortney Keim | TETRA Technologies | CT933 | Upgrade to Vertex 6.0 |
| Glen Kobes | Ernst & Young | VET02 | Panel: Breaking Down Silos in the Tax Lifecycle |
| VET03 | Panel: Challenges and Opportunities in 21st Century Global Tax Operations | ||
| David Landers | Deloitte Tax LLP | G02 | Tax Department of the Future |
| James Leslie | KPMG, LLP | SI608 | Income Tax Legislative Update: International and Federal |
| Shaun Lockhart | Deloitte Tax LLP | SI323 | Income Tax Provision Implementation Best Practices |
| Dorn Lynch | Ovation Tax Technologies | C940 | Vertex O Series Case Study: An Automotive Distributor |
| Eric Ng | Nintendo | MSO #1 | Sit & Discuss: When (and When Not) to Outsource Sales & Use Tax Returns |
| ST990 | Options for Sales & Use Tax Returns | ||
| ST400 | Vertex Returns: Troubleshooting Tax Data | ||
| MSO #2 | When (and When Not) to Outsource Sales & Use Tax Return | ||
| G40 | Are You Getting the Most from Your Sales & Use Tax Returns Outsourcing Provider? | ||
| Jennifer Niedert | Best Buy | RT100 | Sit & Discuss: Retail Indirect Tax Special Interest Group |
| Seth O'Hara | Grant Thornton | ST800 | Communications Tax Tips and Tricks |
| Luis Partida | Technip, USA, Inc. | CT980 | Sit & Discuss: Oracle Projects Case Study |
| Scott Peterson | SST Governing Board | XT203 | Panel: Streamlined Sales Tax Update |
| Val Pfeiffer | The Tax Coefficient | XT203 | Panel: Streamlined Sales Tax Update |
| LT550 | Sit & Discuss: Leasing Industry Special Interest Group | ||
| Greg Polek | Deloitte | ST427 | Multi Org, Multi Entity Setup for Vertex Returns |
| Tony Robelo | Ernst & Young | VET02 | Panel: Breaking Down Silos in the Tax Lifecycle |
| VET03 | Panel: Challenges and Opportunities in 21st Century Global Tax Operations | ||
| Greg Rosser | Grant Thornton | ST422 | Advanced Reporting in Vertex Returns |
| Emily Sams | Emerson Process Management | HT303 | Hands-On: Basics of Vertex Sales Tax Q Series |
| Kevyn Seggerman | Deloitte Tax LLP | ST427 | Multi Org, Multi Entity Setup for Vertex Returns |
| Suzy Soo | LCR-Dixon | CT920 | Fine Tune your Vertex O Series Integration with SAP |
| CT927 | SAP and O Series: Implementation Lessons Learned Exchange | ||
| Tammy Stringer | Saks, Inc. | RT100 | Sit & Discuss: Retail Indirect Tax Special Interest Group |
| Ann Tucker | Deloitte Tax LLP | CT931 | Integrating Vertex O Series with JD Edwards |
| CT932 | Integration of O Series with Oracle eBTax | ||
| Brent Walker | Grant Thornton | CT980 | Sit & Discuss: Oracle Projects Case Study |
| James Wall | Grant Thornton | C940 | Vertex O Series Case Study |
| Diane Yetter | Yetter Tax | XT212 | Click-Thru Nexus for Sales Tax |
| Lee Young | Disney Worldwide Services | ST520 | Customer Case Study #1 - Lee Young possible session |
| Matt Zayat | McKesson | XT800 | Managing Your Tax Career |
| XT801 | Mastering the Human Side of Audit Management | ||
| Jana Zeeb | Zeeb Consulting | CT929 | SAP and Vertex 101: Understanding Key Transaction Concepts |
| CT927 | SAP and O Series: Implementation Lessons Learned Exchange |





